Pareto Analysis

Date: 2088-03-18      Time: 1:30      Venue: Science Lab

Instruction: Consider the followings for Construction of Pareto.

Pareto Matrix

S.N. Problems Frequency (f) CF Cumulative Frequency % (C.F.%)
1 35% to 40% 12 12 26.66%
2 60% to 65% 10 22 48.89%
3 50% to 55% 8 30 66.67%
4 80% to 85% 7 37 82.22%
5 70% to 75% 4 41 91.11%
6 90% to 95% 3 44 97.78%
7 95% to 100% 1 45 100%

Total N: 45

Total %: 100%

Next Page