` Prioritization Chart

Prioritization (Option II: Rating)

Date: 2081-03-12      Time: 4:30      Venue: Science Lab

Instruction: Rate each problem on a scale of 1-10.

S/N Problems Names of Members Total
ADITYA BARAL AJAB SHARMA SUDEEP LAMICCHANE SAKCHYAM KARKI PRABHU.RAM BASNYAT BARSHA THAPA YUNISHA PATANI
1 Involve in Bad Company 7 6 8 7 7 8 7 50
2 Scared of Exams 4 8 10 5 5 6 8 46
3 Result in Error due to Losing Concentration in Study 5 10 9 5 9 9 7 54
4 Being Bullied 7 8 7 9 5 8 8 52
5 Wasting Unwanted Money 9 7 3 6 5 7 3 40
6 Lack of Participation 9 10 10 10 3 10 10 62
7 Voucher Due to Family Problem 7 4 2 6 10 6 10 45
8 Being Angry with Parents without Reason 6 6 1 10 3 9 9 44
9 Habit of Playing Mobile all the Time 8 9 10 9 3 10 8 57
10 Insufficient Sleep 9 4 7 7 10 8 4 49

Signature of the Leader

Signature of the Facilitator


Next Page